REMY Girls Kids Complete Set Specs
Size Chart (CM) — Tolerance ±1
| SIZE (YRS) | 2/3 | 3/4 | 4/5 | 5/6 | 7/8 | 9/10 | 11/12 |
|---|---|---|---|---|---|---|---|
| SHIRT MEASUREMENTS | |||||||
| Chest | 11.5 | 12.5 | 13 | 13.5 | 14.5 | 15.5 | 16.5 |
| Waist (Shirt) | 10.5 | 11.5 | 12 | 12.5 | 13.5 | 14.5 | 15.5 |
| Length From Hip | 17 | 20 | 22 | 25 | 28 | 30 | 32 |
| Upper Body Length | 7 | 7.5 | 8 | 9 | 10 | 10.5 | 11.5 |
| Shoulder | 9 | 9.5 | 10 | 11 | 11.5 | 12 | 12.5 |
| Sleeve Length | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
| Shirt Length | 11 | 12 | 13 | 14 | 16.5 | 17 | 17.5 |
| TROUSER MEASUREMENTS | |||||||
| Waist (Stretched) | 12 | 13 | 14 | 14.5 | 15.5 | 16.5 | 17.5 |
| Hip | 15 | 15 | 16 | 16 | 16.5 | 17.5 | 18.5 |
| Thigh | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Bottom Opening | 4 | 4.5 | 4.5 | 5 | 5.5 | 5.5 | 6 |
| W/B Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Trouser Length | 21 | 22 | 23.5 | 25 | 28 | 31 | 34 |
| Bottom Hem Length | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
* All measurements are in Centimeters (CM). Mobile friendly view.