REMY Basic Tee
Size Chart (Inches) — Tolerance ±1/4
| SIZE | 2/3Y | 3/4Y | 5/6Y | 7/8Y | 9/10Y | 11/12Y |
|---|---|---|---|---|---|---|
| Chest | 11 | 12 | 14 | 15 | 16 | 17 |
| Bottom | 11 | 12 | 14 | 15 | 16 | 17 |
| Length | 15.5 | 17 | 19 | 20 | 21 | 22 |
| Shoulders | 9.5 | 11 | 12.5 | 13 | 13.5 | 14 |
| Armhole | 6 | 6.5 | 7 | 7.5 | 7.75 | 8 |
| Sleeve | 4.25 | 4.5 | 5 | 5.5 | 6 | 6 |
* All measurements in inches. Last variant (11/12Y) included above.