REMY Kids Cargo Trouser
Size Chart (Inches) — Professional Fit Guide
| MEASUREMENT | 2/3Y | 3/4Y | 5/6Y | 7/8Y | 9/10Y | 11/12Y |
|---|---|---|---|---|---|---|
| Waist (Relx) | 18 | 19 | 20 | 21 | 23 | 24 |
| Waist (Strch) | 23 | 24 | 25 | 26 | 28 | 29 |
| Hip (At J) | 13 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
| Thigh | 8 | 8 | 8.5 | 9 | 9.5 | 10 |
| Front Rise | 8 | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Length | 20 | 22 | 26 | 30 | 32 | 34 |
| Bottom Open | 6 | 6 | 6.25 | 6.5 | 6.75 | 7 |
* All measurements in inches. Last variant (11/12Y) included.