REMY Boys S/S Polo Shirt Specs

Size Chart (INCH) — Tolerance ±0.5

SIZE (YRS) 2/3 3/4 5/6 7/8 9/10 11/12
POLO SHIRT MEASUREMENTS
Chest 1" Below Armhole 12 12.5 13.5 14.5 15.5 16.5
Bottom Width 12 12.5 13.5 14.5 15.5 16.5
Length From HPS (Front Side) 17 18 19.5 21 22.5 24
Length From HPS (Back Side) 17.5 18.5 20 21.5 23 24.5
Shoulder SM-SM 10 10.75 11.75 12.75 13.75 14.75
Shoulder Forward 0.5 0.5 0.5 0.5 0.5 0.5
Armhole Curve 6 6.5 7 7.5 8 8.5
SLV Length 4.5 5 5.5 6 6.5 7
SLV Opening 4 4.25 4.5 4.75 5 5.25
* All measurements are in Inches. Mobile friendly view.