GIRLS KIDS FLARE LEG DENIM / TROUSER
Size Chart (INCH) — Specs & Tolerances
| SR# | POINTS OF MEASUREMENTS | ± TOL | 2/3 YRS | 3/4 YRS | 5/6 YRS | 7/8 YRS | 9/10 YRS | 11/12 YRS |
|---|---|---|---|---|---|---|---|---|
| 1 | WAIST RELAXED | ½ | 20 | 21 | 23 | 24 | 25 | 26 ½ |
| 2 | HIP FROM CROTCH | ¼ | 22 | 23 | 25 | 26 | 27 | 28 ½ |
| 3 | HIP MEASUREMENT | ½ | 11 ¾ | 12 ¼ | 13 | 13 ½ | 14 | 14 ¾ |
| 4 | THIGH 1" BELOW CROTCH | ½ | 7 ½ | 7 ¾ | 8 ¼ | 8 ½ | 8 ¾ | 9 |
| 5 | KNEE 1/2 LEG | ¼ | 5 ¾ | 6 | 6 ¼ | 6 ½ | 6 ¾ | 7 |
| 7 | FRONT RISE INCL. W/B | ¼ | 7 | 7 ½ | 7 ¾ | 8 | 8 ¼ | 8 ¾ |
| 8 | BACK RISE INCL. W/B | ¼ | 10 | 10 ½ | 11 ¾ | 12 | 12 ¼ | 12 ½ |
| 9 | LENGTH OUT SEAM | ½ | 20 | 22 | 26 | 30 | 32 | 34 |
| 10 | BOTTOM OPENING | ½ | 7 | 7 ¼ | 7 ½ | 7 ¾ | 8 | 8 ¼ |
* All measurements are in Inches. Mobile friendly view.