REMY Boys Kids Knit Short

Size Chart (Inches) — Tolerance ±1/4

MEASUREMENT 2/3Y 3/4Y 4/5Y 5/6Y 7/8Y 9/10Y 11/12Y
Waist Relaxed 6 7 7.5 8 9 9.5 10
Waist Stretched 12 13 13.5 14 15 16 17
Hip Measurement 25 26 27 28 29 30 31
Thigh (1" Below) 7.5 8 8.5 9 9.5 10 10.5
Front Rise Incl. WB 8 8.25 8.5 8.75 9 9.5 10
Back Rise Incl. WB 10 10.25 10.5 10.75 11 11.5 12
Bottom Opening 6.75 7 7.5 8 8.25 8.5 8.75
Bottom Turn Over 1.25 1.25 1.25 1.25 1.25 1.25 1.25
Length Out Seam 12.5 13 13.5 14 15 16 17

* All measurements are in inches. Tolerance: ±1/4"