Remy Kids Apparel Set

Size Chart (Inches) — Tolerance ±1/4

SIZE 2/3Y 3/4Y 4/5Y 5/6Y 7/8Y 9/10Y 11/12Y
Remy Basic Tee
Chest 11 12 - 14 15 16 17
Bottom 11 12 - 14 15 16 17
Length 15.5 17 - 19 20 21 23.5
Shoulders 9.5 11 - 12.5 13 13.5 14
Armhole 6 6.5 - 7 7.5 7.75 8
Sleeve 4.25 4.5 - 5 5.5 6 6
Remy Boys Kids Knit Short
Waist Relaxed 6 7 7.5 8 9 9.5 10
Waist Stretched 12 13 13.5 14 15 16 17
Hip Measurement 25 26 27 28 29 30 31
Thigh (1" Below) 7.5 8 8.5 9 9.5 10 10.5
Front Rise Incl. WB 8 8.25 8.5 8.75 9 9.5 10
Back Rise Incl. WB 10 10.25 10.5 10.75 11 11.5 12
Bottom Opening 6.75 7 7.5 8 8.25 8.5 8.75
Bottom Turn Over 1.25 1.25 1.25 1.25 1.25 1.25 1.25
Length Out Seam 12.5 13 13.5 14 15 16 17

remy_size_chart.html Displaying remy_size_chart.html.