REMY Kids Boys Long Kurta
Size Chart (CM) — Tolerance ±2
| SIZE | 2/3 | 3/4 | 4/5 | 5/6 | 7/8 | 9/10 | 11/12 |
|---|---|---|---|---|---|---|---|
| Chest | 32 | 34 | 35.5 | 38.5 | 41.5 | 44.5 | 47.5 |
| Bottom | 36 | 38 | 39.5 | 44 | 47 | 50 | 52.5 |
| Armhole | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 |
| Shoulder | 23 | 24 | 26 | 30 | 33 | 36 | 39 |
| Neck | 14.5 | 15 | 15.5 | 17 | 18 | 19 | 20 |
| Placket | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 |
| Length | 48 | 53 | 58 | 66 | 74 | 86 | 94 |
| Sleeve | 32 | 34 | 36 | 40 | 44 | 48 | 52 |
* All measurements in CM. Fits most mobile screens.